
[PO-T] POVRATAK OTPISANIH TENKISTA

RELAX AND FUN
WN8
1047
Recent WN8
988
WR
48.55%
Recent WR
49.28%
WN8X
1055
Commander: kriger79
Created by: kriger79 (26.6.2016 15:56:43)
Members: 79
Clan activity
165
Ø Battles played recently
13040
Recent battles
21711
Ø Battles Description
Svi koji žele da igraju opušteno i bez ikakvih tenzija su dobrodošli.
U ovom klanu nisu dozvoljene nacionalne, verske i političke nesuglasice.
DISCORD je poželjan
Clan battles
Clan-active players stats:Active players WN8: | 0 |
Active players rWN8: | 0 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| zogic | 979 | 222 | 907 | 48.61% | 818 | 45744 | 38 | 155 | 401 | P.Officer | 21.6.2020 |
| 0tpisan | 1574 | 1173 | 1241 | 49.81% | 1055 | 97377 | 111 | 116 | 580 | P.Officer | 24.9.2023 |
| CptnUne | 0 | 0 | 455 | 45.23% | 0 | 1059 | 0 | 0 | 373 | P.Officer | 5.2.2024 |
| Luka2k6 | 0 | 0 | 524 | 45.6% | 0 | 1204 | 0 | 0 | 273 | Spy | 5.8.2021 |
| sefko_1 | 477 | 92 | 1095 | 49.25% | 1018 | 32810 | 13 | 38 | 517 | P.Officer | 12.9.2023 |
| Dominik420 | 1442 | 279 | 930 | 49.88% | 970 | 10750 | 0 | 3 | 389 | P.Officer | 29.12.2024 |
| mastergl_destroyer | 0 | 0 | 1310 | 49.87% | 1789 | 6234 | 35 | 35 | 580 | P.Officer | 12.3.2023 |
| mojmir | 0 | 0 | 1389 | 48.95% | 1318 | 13381 | 0 | 474 | 569 | P.Officer | 6.5.2019 |
| markodjokicc3 | 784 | 2 | 909 | 46.77% | 0 | 1022 | 0 | 0 | 495 | P.Officer | 12.3.2025 |
| dejanstarcevo | 247 | 133 | 302 | 45.3% | 0 | 13992 | 0 | 1 | 258 | P.Officer | 26.12.2024 |
| zdravkowot1978 | 1533 | 146 | 1726 | 56.12% | 0 | 695 | 0 | 0 | 548 | P.Officer | 8.4.2025 |
| Milan_Radovic | 0 | 0 | 1223 | 50.07% | 1392 | 18339 | 0 | 2099 | 459 | P.Officer | 28.4.2023 |
| Ludilo_Ludilo | 0 | 0 | 959 | 48.66% | 854 | 9299 | 0 | 819 | 545 | P.Officer | 7.8.2019 |
| ex018 | 0 | 0 | 995 | 47.84% | 813 | 15365 | 0 | 27 | 528 | P.Officer | 2.1.2020 |
| BledolikiR | 0 | 0 | 1324 | 50.92% | 1324 | 51955 | 1 | 320 | 622 | P.Officer | 14.12.2020 |
| neumoljivi | 330 | 16 | 873 | 48.12% | 679 | 33452 | 0 | 485 | 357 | C.Officer | 31.3.2019 |
| crna_metalurgija_02 | 634 | 80 | 1242 | 48.52% | 0 | 2263 | 0 | 0 | 523 | P.Officer | 26.5.2024 |
| dejan021977 | 0 | 0 | 554 | 46.82% | 696 | 21668 | 0 | 302 | 308 | P.Officer | 27.10.2019 |
| andjelko972 | 1032 | 357 | 988 | 48.59% | 872 | 51508 | 0 | 1443 | 505 | P.Officer | 24.7.2023 |
| storme75 | 0 | 0 | 1053 | 48.59% | 1020 | 22613 | 0 | 371 | 472 | P.Officer | 5.3.2019 |
| Stevan021 | 37 | 9 | 985 | 47.97% | 1146 | 16580 | 0 | 329 | 418 | P.Officer | 19.10.2019 |
| Crni_gruja1 | 722 | 79 | 1880 | 54.17% | 2118 | 20919 | 0 | 328 | 619 | P.Officer | 27.3.2025 |
| Brzzi | 0 | 0 | 1458 | 50.71% | 1713 | 19076 | 0 | 69 | 478 | Spy | 12.4.2020 |
| Cica_ubica | 0 | 0 | 1182 | 50.25% | 1601 | 15299 | 0 | 36 | 402 | P.Officer | 24.7.2023 |
| ubica_934 | 37 | 17 | 124 | 42.82% | 0 | 3087 | 0 | 1 | 303 | P.Officer | 24.3.2025 |
| Pancevac_SRB | 1025 | 583 | 1020 | 49.25% | 1020 | 20712 | 2 | 101 | 448 | P.Officer | 31.1.2022 |
| tweety_64 | 952 | 281 | 743 | 46.7% | 649 | 55176 | 3 | 1177 | 369 | P.Officer | 15.12.2023 |
| goran20_1 | 0 | 0 | 1079 | 50.22% | 697 | 9222 | 0 | 70 | 452 | Spy | 22.11.2022 |
| SisajMiCvarak | 0 | 0 | 579 | 44.57% | 670 | 5459 | 0 | 3 | 395 | P.Officer | 11.4.2023 |
| goksijanovic | 0 | 0 | 519 | 45.59% | 0 | 8709 | 0 | 0 | 302 | P.Officer | 3.8.2020 |
| Edition76 | 943 | 629 | 836 | 48.25% | 749 | 19358 | 0 | 2 | 583 | P.Officer | 11.10.2024 |
| neckee07 | 0 | 0 | 1282 | 50.63% | 1530 | 6960 | 0 | 67 | 463 | P.Officer | 5.10.2023 |
| MayorMilisic | 0 | 0 | 949 | 47.6% | 1004 | 13718 | 0 | 0 | 568 | P.Officer | 24.9.2023 |
| Valnjes | 0 | 0 | 1056 | 50.37% | 1163 | 6492 | 0 | 728 | 435 | C.Officer | 4.7.2020 |
| SN93 | 0 | 0 | 1217 | 49.05% | 1073 | 47004 | 83 | 4308 | 498 | P.Officer | 19.5.2024 |
| LargeJohn | 1411 | 1031 | 1017 | 48.27% | 772 | 58655 | 0 | 8 | 497 | P.Officer | 15.10.2023 |
| smrdi_mi_iz_usta_mnogo | 0 | 0 | 1082 | 48.37% | 0 | 2545 | 0 | 5 | 508 | P.Officer | 10.7.2020 |
| Karl_Benz1919 | 0 | 0 | 587 | 45.58% | 487 | 4904 | 0 | 0 | 332 | P.Officer | 20.11.2022 |
| _Pande_ | 0 | 0 | 984 | 48.77% | 1106 | 9973 | 0 | 0 | 395 | Spy | 29.1.2023 |
| zipo6 | 609 | 2389 | 721 | 47.19% | 619 | 88417 | 141 | 151 | 494 | P.Officer | 27.7.2023 |
| djudjuman | 0 | 0 | 1054 | 49.56% | 977 | 10365 | 0 | 29 | 436 | P.Officer | 25.7.2016 |
| ekzekutorr | 0 | 0 | 794 | 47.32% | 878 | 9573 | 0 | 513 | 418 | Spy | 30.7.2016 |
| BaJaDZoRa_SrBiJa | 1638 | 247 | 1059 | 48.53% | 1500 | 11106 | 4 | 4 | 444 | P.Officer | 29.7.2021 |
| jockeloco | 1718 | 355 | 2132 | 55.46% | 2087 | 31573 | 0 | 234 | 585 | P.Officer | 5.3.2019 |
| kiki011 | 0 | 0 | 1519 | 50.84% | 1594 | 14539 | 9 | 53 | 664 | P.Officer | 5.5.2019 |
| Ritopekanac | 1514 | 176 | 1327 | 51.16% | 1238 | 37099 | 0 | 225 | 461 | P.Officer | 7.3.2019 |
| armata3143 | 0 | 0 | 1245 | 50.92% | 1382 | 7612 | 1 | 1 | 497 | P.Officer | 10.12.2024 |
| sa1_2019 | 174 | 14 | 692 | 46.63% | 619 | 23982 | 0 | 30 | 386 | P.Officer | 25.3.2020 |
| BAJA_MaliKnindza | 768 | 477 | 623 | 46.32% | 0 | 14278 | 0 | 0 | 474 | P.Officer | 24.12.2023 |
| kriger79 | 0 | 0 | 1328 | 49.78% | 1461 | 62089 | 247 | 2229 | 645 | Commander | 11.10.2023 |
| StewoxKralj | 0 | 0 | 1245 | 48.81% | 1411 | 11397 | 135 | 230 | 484 | P.Officer | 22.10.2023 |
| Srdjan14 | 189 | 14 | 926 | 47.31% | 908 | 3741 | 48 | 73 | 568 | P.Officer | 5.11.2023 |
| chupakachabras | 1220 | 881 | 1308 | 50.67% | 1174 | 41006 | 0 | 92 | 494 | P.Officer | 26.3.2020 |
| godzilawarrior99 | 730 | 20 | 1807 | 53.44% | 1765 | 22707 | 0 | 17 | 583 | Officer | 20.12.2021 |
| Joximir2002 | 0 | 0 | 951 | 49.67% | 0 | 1828 | 2 | 83 | 437 | Spy | 24.4.2020 |
| mikijus | 0 | 0 | 564 | 45.46% | 555 | 16310 | 0 | 1004 | 352 | P.Officer | 5.3.2019 |
| Nikola_Mitic_2015 | 78 | 3 | 125 | 43.66% | 0 | 930 | 0 | 0 | 270 | P.Officer | 10.1.2025 |
| RagnarLodjbrok | 0 | 0 | 956 | 48.94% | 1074 | 11021 | 0 | 1000 | 469 | P.Officer | 3.5.2020 |
| sloba69 | 1252 | 1153 | 1241 | 50.55% | 1176 | 116672 | 0 | 1414 | 660 | Officer | 5.3.2019 |
| aleksa_tomasevic | 0 | 0 | 493 | 45.81% | 0 | 5377 | 0 | 100 | 313 | P.Officer | 12.10.2020 |
| shomy_btc | 260 | 5 | 568 | 46.95% | 0 | 5717 | 0 | 0 | 334 | P.Officer | 26.6.2016 |
| lenko70 | 0 | 0 | 865 | 47.29% | 825 | 41026 | 0 | 96 | 396 | P.Officer | 7.3.2019 |
| lazamikasa | 971 | 169 | 1100 | 49.16% | 1280 | 20344 | 0 | 6 | 442 | P.Officer | 23.12.2023 |
| negovanglavic | 0 | 0 | 1239 | 52.25% | 918 | 2515 | 0 | 0 | 585 | P.Officer | 20.7.2025 |
| Amaadeus96 | 594 | 4 | 973 | 46.46% | 1102 | 4957 | 0 | 15 | 523 | P.Officer | 21.1.2025 |
| KaranfiI | 0 | 0 | 1065 | 48.48% | 1301 | 9682 | 0 | 725 | 436 | P.Officer | 11.8.2019 |
| Milos96Rankovic | 536 | 1 | 675 | 46.56% | 1009 | 9597 | 9 | 19 | 376 | P.Officer | 11.4.2023 |
| Kornjacin_Vrac | 0 | 0 | 1293 | 51.26% | 1359 | 18688 | 0 | 2126 | 489 | P.Officer | 5.3.2019 |
| debonja324 | 474 | 62 | 718 | 46.32% | 671 | 42164 | 0 | 3 | 507 | P.Officer | 5.5.2019 |
| spiner29 | 1294 | 1092 | 963 | 48.17% | 899 | 58110 | 0 | 122 | 521 | P.Officer | 7.3.2019 |
| Tay_Mali | 0 | 0 | 954 | 48.66% | 1146 | 17050 | 47 | 884 | 450 | P.Officer | 5.6.2023 |
| zastavnikelectric | 882 | 654 | 640 | 47.13% | 684 | 31785 | 0 | 62 | 430 | P.Officer | 27.3.2023 |
| cpku_011 | 0 | 0 | 861 | 48.73% | 1 | 7649 | 0 | 0 | 400 | P.Officer | 30.3.2024 |
| GARFILD97 | 0 | 0 | 909 | 52.18% | 0 | 2917 | 0 | 7 | 331 | P.Officer | 25.1.2025 |
| mirosavac | 0 | 4 | 496 | 45.12% | 553 | 2132 | 4 | 4 | 401 | P.Officer | 27.5.2025 |
| DoryDori | 0 | 0 | 1327 | 50.73% | 943 | 25657 | 0 | 282 | 547 | P.Officer | 2.8.2023 |
| SimAKosmoS | 0 | 0 | 395 | 45.86% | 628 | 5582 | 0 | 0 | 446 | P.Officer | 31.7.2025 |
| SaleRuss | 0 | 0 | 496 | 46.76% | 0 | 16145 | 0 | 33 | 282 | C.Officer | 7.10.2019 |
| stuka2 | 451 | 191 | 723 | 46.92% | 637 | 57295 | 3767 | 12614 | 409 | P.Officer | 16.2.2025 |
Advert