[4FARM] Friendly clan for farming - Дружный клан для фарма (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 75 | 0 | 0 | 70 | 70 |
Avg Tier | 6.29 | 0.0 | 0.0 | 6.31 | 6.31 |
Winrate | 56.0% | 0.0% | 0.0% | 55.71% | 55.71% |
Tanks spotted | 0.71 | 0.0 | 0.0 | 0.67 | 0.67 |
Damage dealt | 1325.52 | 0 | 0.0 | 1321.39 | 1321.39 |
Defense points | 0.27 | 0 | 0.0 | 0.29 | 0.29 |
Avg Experience | 835.45 | 0 | 0.0 | 831.0 | 831.0 |
WN8 | 2474 | 0 | 0 (-16) | 2438 (-391) | 2438 (-391) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=AHuMewka_KapaMeJlbka][img]https://lab-vole.cz/Signature/AHuMewka_KapaMeJlbka.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 1442 | 1331 | 1 | 100.0% | 11577.3 |
SDP 44 Burza | 6 | 1009 | 554 | 7 | 28.57% | 1481.7 |
StuG III Ausf. G | 5 | 2015 | 1377 | 4 | 100.0% | 7628.0 |
Pz.Kpfw. III Ausf. E | 3 | 319 | 594 | 1 | 100.0% | 1231.3 |
Jagdpanzer IV | 6 | 1285 | 772 | 25 | 44.0% | 2708.7 |
WZ-111 Alpine Tiger | 8 | 1402 | 897 | 12 | 50.0% | 1536.5 |
Jagdpanther | 7 | 1548 | 910 | 16 | 62.5% | 2296.2 |
StuG III Ausf. B | 4 | 1352 | 906 | 4 | 75.0% | 5166.7 |
Tiger 131 | 6 | 673 | 620 | 5 | 80.0% | 1039.8 |