[TS-DT] The silent-dark team (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 101 | 0 | 0 | 0 | 0 |
Avg Tier | 6.91 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 57.43% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.93 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1974.25 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.63 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 914.74 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 3237 | 0 | 0 (-14) | 0 (-14) | 0 (-14) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=DestruktorOponetow][img]https://lab-vole.cz/Signature/DestruktorOponetow.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 495 | 462 | 1 | 100.0% | 2899.9 |
Cromwell B | 6 | 1512 | 1076 | 31 | 70.97% | 3698.9 |
VK 30.01 (H) | 5 | 1318 | 868 | 7 | 42.86% | 4265.1 |
Tiger-Maus | 9 | 2531 | 723 | 12 | 16.67% | 2281.1 |
Pz.Kpfw. III Ausf. J | 4 | 1023 | 782 | 8 | 87.5% | 4532.8 |
T78 | 6 | 2273 | 1667 | 1 | 100.0% | 5881.8 |
10TP | 3 | 474 | 374 | 4 | 75.0% | 2024.4 |
EMIL 1951 | 8 | 1486 | 784 | 4 | 50.0% | 1420.1 |
14TP | 4 | 790 | 832 | 4 | 100.0% | 4821.2 |
IS-4 | 10 | 3336 | 945 | 26 | 38.46% | 2767.0 |
Pz.Kpfw. III Ausf. E | 3 | 1401 | 1122 | 3 | 100.0% | 9660.2 |