Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 365 | 0 | 0 | 0 | 1 |
Avg Tier | 8.12 | 0.0 | 0.0 | 0.0 | 10.0 |
Winrate | 60.82% | 0.0% | 0.0% | 0.0% | 22200.0% |
Tanks spotted | 0.58 | 0.0 | 0.0 | 0.0 | 213.0 |
Damage dealt | 1900.63 | 0 | 0.0 | 0.0 | 693730.0 |
Defense points | 0.45 | 0 | 0.0 | 0.0 | 165.0 |
Avg Experience | 859.38 | 0 | 0.0 | 0.0 | 313675.0 |
WN8 | 2198 | 0 | 0 (-2) | 0 (-2) | 2198 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=FR332PL4Y_][img]https://lab-vole.cz/Signature/FR332PL4Y_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T25 AT | 7 | 1374 | 806 | 34 | 58.82% | 2279.2 |
Cromwell B | 6 | 514 | 650 | 1 | 100.0% | 852.0 |
BT-7 | 4 | 635 | 581 | 5 | 60.0% | 3896.5 |
Churchill III | 5 | 668 | 539 | 1 | 0.0% | 1052.4 |
T28 | 8 | 1891 | 1013 | 83 | 66.27% | 2312.9 |
Rheinmetall Skorpion G | 8 | 1858 | 956 | 4 | 75.0% | 2153.5 |
M36 Jackson | 6 | 1200 | 819 | 17 | 64.71% | 2526.0 |
BT-5 | 3 | 1498 | 1239 | 2 | 50.0% | 9346.2 |
T-34 | 5 | 889 | 687 | 15 | 60.0% | 3017.6 |
Dicker Max | 6 | 1025 | 704 | 7 | 71.43% | 1941.2 |
T95 | 9 | 2234 | 847 | 182 | 60.99% | 2061.4 |
Heavy Tank No. VI | 6 | 243 | 192 | 1 | 0.0% | 95.9 |
T110E3 | 10 | 2109 | 638 | 13 | 23.08% | 1461.2 |