[SKIRR] Tank_Busters (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 34 | 0 | 0 | 0 | 0 |
| Avg Tier | 2.06 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 64.71% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 2.18 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 443.79 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.38 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 540.5 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 3366 | 0 | 0 (-15) | 0 (-15) | 0 (-15) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=FeedMeYourDamage][img]https://lab-vole.cz/Signature/FeedMeYourDamage.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| BT-2 | 2 | 1278 | 1483 | 1 | 100.0% | 19474.1 |
| FCM 36 | 2 | 347 | 446 | 2 | 100.0% | 2226.7 |
| AMX 38 | 3 | 315 | 287 | 3 | 33.33% | 1418.0 |
| BT-7 | 4 | 307 | 272 | 5 | 40.0% | 1467.6 |
| Tetrarch | 2 | 342 | 286 | 5 | 20.0% | 2237.5 |
| M2 Light | 2 | 407 | 493 | 6 | 66.67% | 2604.4 |
| Renault FT | 1 | 361 | 592 | 1 | 100.0% | 3160.6 |
| Renault NC-31 | 1 | 623 | 820 | 1 | 100.0% | 6794.1 |
| Renault Otsu | 1 | 599 | 966 | 1 | 100.0% | 5821.1 |
| SU-18 | 2 | 307 | 314 | 1 | 100.0% | 2051.6 |
| Leichttraktor | 1 | 460 | 660 | 3 | 66.67% | 3540.0 |
| Kolohousenka | 1 | 442 | 565 | 1 | 100.0% | 3160.8 |
| T1 Cunningham | 1 | 603 | 966 | 2 | 100.0% | 7836.9 |
| MS-1 | 1 | 952 | 1285 | 1 | 100.0% | 14630.3 |
| Vickers Medium Mk. I | 1 | 608 | 939 | 1 | 100.0% | 5516.3 |