[CEST] Celestial Strength (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 259 | 0 | 0 | 0 | 0 |
Avg Tier | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 51.74% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 909.69 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.16 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 561.57 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1271 | 0 | 0 (-5) | 0 (-5) | 1271 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 23 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 8.0 |
Winrate | 0.0% | 39.13% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.61 | 0.0 | 0.0 |
Damage dealt | 0 | 984 | 0 | 0.0 |
Defense points | 0.0 | 0.17 | 0.0 | 0.0 |
Avg Experience | 0 | 459 | 0 | 0.0 |
Avg Shots | 0.0 | 5.26 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Frase_C0M3_B4CK][img]https://lab-vole.cz/Signature/Frase_C0M3_B4CK.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Type 1 Chi-He | 4 | 1125 | 573 | 6 | 66.67% | 6350.0 |
WZ-120-1G FT | 8 | 1312 | 634 | 61 | 52.46% | 1326.6 |
Churchill I | 5 | 234 | 279 | 28 | 35.71% | 220.1 |
4TP | 1 | 86 | 43 | 1 | 0.0% | 96.8 |
Matilda | 4 | 287 | 271 | 18 | 61.11% | 709.3 |
O-Ni | 7 | 1416 | 914 | 23 | 60.87% | 2073.9 |
Lansen C | 8 | 115 | 388 | 3 | 100.0% | 261.0 |
O-I | 6 | 1000 | 630 | 18 | 50.0% | 2054.0 |
Tiger 131 | 6 | 980 | 663 | 8 | 62.5% | 1789.1 |
IS-6 | 8 | 385 | 192 | 2 | 0.0% | 108.2 |
O-Ho | 8 | 982 | 651 | 49 | 61.22% | 1080.3 |
Excelsior | 5 | 697 | 464 | 42 | 38.1% | 1471.4 |