[GVA2] Great Vicious Army2 (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 581 | 0 | 0 | 0 | 0 |
| Avg Tier | 7.17 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 49.05% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.79 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 1070.0 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.38 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 611.41 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 1319 | 0 | 0 (-2) | 0 (-2) | 0 (-2) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 5 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 8.0 |
| Winrate | 0.0% | 20.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.8 | 0.0 | 0.0 |
| Damage dealt | 0 | 591 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 262 | 0 | 0.0 |
| Avg Shots | 0.0 | 4.4 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=GRKostas1971][img]https://lab-vole.cz/Signature/GRKostas1971.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T77 | 8 | 1275 | 702 | 177 | 41.24% | 1286.3 |
| Matilda LVT | 4 | 1055 | 804 | 3 | 33.33% | 3032.9 |
| SU-122-44 | 7 | 766 | 575 | 3 | 100.0% | 1029.2 |
| TS-54 | 8 | 1365 | 734 | 2 | 50.0% | 1082.0 |
| M2 Medium Tank | 3 | 368 | 335 | 11 | 72.73% | 1646.3 |
| T29 | 7 | 1196 | 716 | 45 | 60.0% | 1711.3 |
| Pz.Sfl. IC | 4 | 564 | 365 | 16 | 25.0% | 1636.3 |
| Renault Otsu | 1 | 75 | 155 | 1 | 0.0% | 145.5 |
| Patton the Tank | 9 | 922 | 465 | 6 | 33.33% | 674.2 |
| VK 45.03 | 7 | 733 | 303 | 1 | 0.0% | 592.4 |
| Lago M38 | 3 | 478 | 241 | 2 | 0.0% | 803.1 |
| M10 RBFM | 5 | 634 | 383 | 60 | 43.33% | 1178.1 |
| GSOR the TANK | 9 | 363 | 408 | 1 | 0.0% | 43.1 |
| T26E3 Eagle 7 | 7 | 790 | 513 | 17 | 47.06% | 991.3 |
| M6 | 6 | 635 | 485 | 42 | 66.67% | 1117.6 |
| KV-122 | 7 | 840 | 487 | 11 | 54.55% | 952.1 |
| Löwe | 8 | 1233 | 667 | 183 | 53.55% | 1407.1 |