[4R2NA] DeD nA TaNьКе (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 1699 | 0 | 0 | 0 | 0 |
Avg Tier | 8.38 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 53.21% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.03 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1801.9 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.04 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 785.44 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1854 | 0 | 0 | 0 | 0 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=GeliK_ToP1][img]https://lab-vole.cz/Signature/GeliK_ToP1.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
KV-122 | 7 | 695 | 343 | 3 | 33.33% | 733.5 |
WZ-120-1G FT | 8 | 1613 | 735 | 445 | 56.63% | 1884.9 |
Type 63 | 8 | 1196 | 672 | 39 | 33.33% | 935.4 |
Patton the Tank | 9 | 1426 | 739 | 36 | 55.56% | 1324.1 |
Controcarro 3 Minotauro | 10 | 2199 | 726 | 137 | 51.82% | 1539.6 |
Pz.Kpfw. VII | 10 | 2414 | 778 | 215 | 47.44% | 1735.1 |
GSOR 1008 | 8 | 1845 | 773 | 66 | 54.55% | 2168.4 |
GSOR 1010 FB | 8 | 1098 | 612 | 39 | 41.03% | 938.2 |
IS-3A | 8 | 1777 | 878 | 304 | 53.95% | 2030.5 |
Object 252U Defender | 8 | 1810 | 869 | 387 | 56.07% | 2117.5 |
105 leFH18B2 | 5 | 635 | 312 | 17 | 52.94% | 1072.9 |
KV-1 | 5 | 568 | 310 | 11 | 27.27% | 988.7 |