[GOSP-] Golden Spirits - A (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 1817 | 0 | 0 | 572 | 1601 |
Avg Tier | 7.05 | 0.0 | 0.0 | 8.0 | 7.32 |
Winrate | 42.16% | 0.0% | 0.0% | 38.29% | 41.66% |
Tanks spotted | 0.05 | 0.0 | 0.0 | 0.01 | 0.01 |
Damage dealt | 315.27 | 0 | 0.0 | 397.36 | 319.1 |
Defense points | 0.02 | 0 | 0.0 | 0.01 | 0.01 |
Avg Experience | 372.97 | 0 | 0.0 | 401.0 | 381.0 |
WN8 | 146 | 0 | 0 | 145 (+3) | 126 (-184) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Gospod_B0g][img]https://lab-vole.cz/Signature/Gospod_B0g.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M40/M43 | 8 | 394 | 414 | 376 | 41.22% | 168.5 |
M41 HMC | 5 | 247 | 285 | 64 | 40.63% | 149.9 |
SU-76M | 4 | 575 | 433 | 10 | 50.0% | 1770.1 |
SU-14-2 | 8 | 410 | 407 | 430 | 40.0% | 178.5 |
S-51 | 7 | 292 | 407 | 312 | 42.63% | 122.0 |
Pz.Kpfw. III Ausf. E | 3 | 850 | 597 | 4 | 75.0% | 3102.2 |
T6 Medium | 4 | 842 | 623 | 5 | 80.0% | 2465.6 |
SU-8 | 6 | 0 | 198 | 232 | 41.81% | 53.0 |
M3 Stuart | 3 | 488 | 656 | 2 | 100.0% | 2629.9 |
M44 | 6 | 233 | 327 | 96 | 44.79% | 154.0 |
Lansen C | 8 | 668 | 618 | 2 | 50.0% | 538.6 |
SU-122A | 5 | 158 | 237 | 61 | 45.9% | 147.7 |
StuG III Ausf. B | 4 | 957 | 589 | 9 | 66.67% | 3312.1 |
M12 | 7 | 362 | 427 | 192 | 42.19% | 211.7 |
M8A1 | 4 | 354 | 292 | 11 | 36.36% | 665.1 |
T-70 | 3 | 645 | 514 | 4 | 50.0% | 3126.6 |
IS-6 | 8 | 1333 | 797 | 6 | 50.0% | 1457.4 |
Grille | 5 | 0 | 279 | 1 | 100.0% | 261.0 |