[PAYNE] ⚡█▬█ █ ▀█▀ ズKING♛ █▬█ █ ▀█▀⚡ (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 275 | 0 | 139 | 194 | 194 |
Avg Tier | 5.91 | 0.0 | 6.19 | 6.31 | 6.31 |
Winrate | 50.55% | 0.0% | 47.48% | 48.97% | 48.97% |
Tanks spotted | 2.32 | 0.0 | 2.5 | 2.58 | 2.58 |
Damage dealt | 922.55 | 0 | 931.49 | 954.78 | 954.78 |
Defense points | 0.67 | 0 | 0.55 | 0.47 | 0.47 |
Avg Experience | 766.11 | 0 | 779.0 | 797.0 | 797.0 |
WN8 | 2654 | 0 (-354) | 2341 (-354) | 2529 (-316) | 2529 (-316) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=JOH_956][img]https://lab-vole.cz/Signature/JOH_956.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
AMX 13 75 | 7 | 1008 | 841 | 122 | 53.28% | 2574.1 |
Pz.Kpfw. T 25 | 5 | 633 | 780 | 20 | 65.0% | 2071.2 |
VK 30.01 (H) | 5 | 748 | 570 | 31 | 48.39% | 1922.3 |
AEC Armoured Car | 5 | 761 | 534 | 23 | 21.74% | 1734.5 |
Pz.Kpfw. III Ausf. J | 4 | 1012 | 758 | 16 | 50.0% | 5623.5 |
AMX 12 t | 6 | 1027 | 915 | 33 | 60.61% | 4174.7 |
BT-5 | 3 | 747 | 537 | 2 | 50.0% | 3184.7 |
Cruiser Mk. IV | 4 | 751 | 638 | 15 | 46.67% | 2628.1 |
Pz.Kpfw. III Ausf. E | 3 | 1008 | 814 | 2 | 100.0% | 4136.1 |
Škoda T 40 | 6 | 1129 | 721 | 11 | 27.27% | 2373.3 |