[RADU] Rusty and Dusty (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 473 | 0 | 12 | 12 | 12 |
| Avg Tier | 6.63 | 0.0 | 10.0 | 10.0 | 10.0 |
| Winrate | 51.16% | 0.0% | 50.0% | 50.0% | 50.0% |
| Tanks spotted | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 736.86 | 0 | 714.83 | 714.83 | 714.83 |
| Defense points | 0.41 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 458.56 | 0 | 727.0 | 727.0 | 727.0 |
| WN8 | 889 | 0 (-33) | 258 (-33) | 258 (-33) | 258 (-33) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Krasnolud_Noob][img]https://lab-vole.cz/Signature/Krasnolud_Noob.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Valentine | 3 | 333 | 333 | 2 | 50.0% | 1104.0 |
| Object 704 | 9 | 1048 | 507 | 8 | 37.5% | 528.9 |
| SU-76M | 4 | 509 | 363 | 39 | 53.85% | 1477.1 |
| SU-122-44 | 7 | 1280 | 570 | 6 | 50.0% | 1846.8 |
| Patton the Tank | 9 | 450 | 618 | 28 | 57.14% | 325.8 |
| Type 5 Heavy | 10 | 755 | 707 | 8 | 50.0% | 349.2 |
| 60TP Lewandowskiego | 10 | 634 | 768 | 4 | 50.0% | 266.8 |
| SU-152 | 7 | 1102 | 593 | 77 | 58.44% | 1620.8 |
| 10TP | 3 | 199 | 206 | 5 | 60.0% | 685.6 |
| ISU-152 | 8 | 707 | 458 | 128 | 48.44% | 538.2 |
| SU-122A | 5 | 262 | 213 | 4 | 0.0% | 304.7 |
| Panzerwagen 39 | 3 | 355 | 408 | 2 | 50.0% | 1365.6 |
| SU-85B | 4 | 593 | 217 | 3 | 33.33% | 1384.7 |
| Tiger 131 | 6 | 1454 | 868 | 4 | 50.0% | 2732.1 |
| MS-1 | 1 | 280 | 142 | 2 | 0.0% | 1324.3 |
| T-70 | 3 | 496 | 422 | 4 | 25.0% | 1932.4 |
| SU-85 | 5 | 575 | 338 | 59 | 44.07% | 1213.0 |
| SU-100 | 6 | 760 | 395 | 90 | 56.67% | 1268.1 |