Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 644 | 0 | 0 | 0 | 10 |
Avg Tier | 6.02 | 0.0 | 0.0 | 0.0 | 9.0 |
Winrate | 46.89% | 0.0% | 0.0% | 0.0% | 70.0% |
Tanks spotted | 0.88 | 0.0 | 0.0 | 0.0 | 0.7 |
Damage dealt | 497.96 | 0 | 0.0 | 0.0 | 764.8 |
Defense points | 0.15 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 370.23 | 0 | 0.0 | 0.0 | 824.0 |
WN8 | 646 | 0 | 0 | 0 | 740 (+1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Kuku_2024][img]https://lab-vole.cz/Signature/Kuku_2024.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 628 | 379 | 14 | 64.29% | 3103.4 |
VK 36.01 (H) | 6 | 500 | 414 | 66 | 48.48% | 699.4 |
Tiger 131 | 6 | 565 | 502 | 20 | 55.0% | 814.6 |
Pz.Kpfw. III Ausf. E | 3 | 458 | 298 | 42 | 52.38% | 1592.3 |
Pz.Kpfw. III Ausf. J | 4 | 360 | 268 | 67 | 37.31% | 1034.8 |
FV230 Canopener | 10 | 683 | 968 | 5 | 80.0% | 575.2 |
VK 30.01 (P) | 6 | 449 | 368 | 73 | 46.58% | 606.0 |
M3 Stuart | 3 | 379 | 250 | 2 | 0.0% | 1288.8 |
Tiger (P) | 7 | 410 | 346 | 71 | 43.66% | 289.4 |
VK 30.01 (H) | 5 | 732 | 433 | 74 | 63.51% | 2091.9 |
Tiger II | 8 | 495 | 369 | 97 | 36.08% | 249.7 |
Tiger I | 7 | 493 | 360 | 113 | 46.02% | 415.0 |