[1_OKB] 1 Oklopna Brigada 4 Juli Beograd Vojvoda Stepa Stepanovic (Crni (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 163 | 0 | 0 | 0 | 0 |
Avg Tier | 8.08 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 42.94% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.82 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1055.85 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.36 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 591.6 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 860 | 0 | 0 | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 29 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 10.0 |
Winrate | 27.59% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.38 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1390 | 0 | 0 | 0.0 |
Defense points | 1.93 | 0.0 | 0.0 | 0.0 |
Avg Experience | 554 | 0 | 0 | 0.0 |
Avg Shots | 6.31 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=M4X1MUS_D3C1MUS_M3R1D1US][img]https://lab-vole.cz/Signature/M4X1MUS_D3C1MUS_M3R1D1US.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 371 | 197 | 1 | 0.0% | 261.0 |
IS-7 | 10 | 1337 | 716 | 80 | 38.75% | 769.8 |
FV215b (183) | 10 | 1356 | 713 | 30 | 50.0% | 851.3 |
Pz.Kpfw. III Ausf. E | 3 | 698 | 474 | 16 | 75.0% | 3284.8 |
IS-3 | 8 | 1225 | 471 | 2 | 0.0% | 954.5 |
KV-1S | 6 | 195 | 295 | 5 | 40.0% | 67.3 |
Pz.Kpfw. III Ausf. J | 4 | 230 | 218 | 22 | 36.36% | 493.6 |
M24E2 Super Chaffee | 6 | 624 | 380 | 2 | 0.0% | 1241.6 |
Leichttraktor | 1 | 297 | 206 | 1 | 100.0% | 1484.9 |
StuG III Ausf. B | 4 | 715 | 450 | 4 | 25.0% | 1807.6 |