Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 1131 | 0 | 0 | 26 | 35 |
Avg Tier | 7.9 | 0.0 | 0.0 | 8.96 | 8.97 |
Winrate | 49.96% | 0.0% | 0.0% | 53.85% | 57.14% |
Tanks spotted | 0.67 | 0.0 | 0.0 | 0.54 | 0.49 |
Damage dealt | 1259.53 | 0 | 0.0 | 1574.08 | 1516.49 |
Defense points | 0.3 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 633.51 | 0 | 0.0 | 498.0 | 510.0 |
WN8 | 1321 | 0 (+3) | 0 | 1413 (+2) | 1328 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Maks_2019voin][img]https://lab-vole.cz/Signature/Maks_2019voin.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
VK 36.01 (H) | 6 | 1204 | 882 | 47 | 59.57% | 2361.8 |
Ikv 65 Alt II | 6 | 776 | 405 | 70 | 41.43% | 1242.2 |
VK 30.01 (H) | 5 | 608 | 511 | 23 | 47.83% | 1495.5 |
AMX M4 mle. 49 | 8 | 1328 | 536 | 10 | 50.0% | 1400.8 |
Pz.Kpfw. III Ausf. J | 4 | 487 | 429 | 14 | 35.71% | 1490.8 |
E 100 | 10 | 1872 | 780 | 29 | 51.72% | 1441.2 |
BT-5 | 3 | 115 | 288 | 2 | 50.0% | 227.6 |
E 75 | 9 | 1555 | 728 | 133 | 45.11% | 1303.0 |
Chrysler K | 8 | 1292 | 770 | 181 | 49.72% | 1387.8 |
Strv 103-0 | 9 | 1608 | 580 | 227 | 51.98% | 1353.4 |
Pz.Kpfw. III Ausf. E | 3 | 302 | 310 | 11 | 36.36% | 849.2 |
T26E5 | 8 | 895 | 537 | 10 | 50.0% | 958.3 |
Tiger II | 8 | 1078 | 767 | 72 | 58.33% | 1237.2 |
UDES 03 | 8 | 1075 | 481 | 191 | 50.79% | 1056.9 |
Tiger I | 7 | 1658 | 1022 | 43 | 62.79% | 2725.4 |
Ikv 90 Typ B | 7 | 767 | 481 | 68 | 41.18% | 866.3 |