Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 353 | 2 | 2 | 105 | 105 |
Avg Tier | 8.14 | 10.0 | 10.0 | 8.87 | 8.87 |
Winrate | 55.24% | 50.0% | 50.0% | 59.05% | 59.05% |
Tanks spotted | 1.11 | 0.5 | 0.5 | 1.02 | 1.02 |
Damage dealt | 1314.91 | 1402 | 1402.5 | 1693.76 | 1693.76 |
Defense points | 0.18 | 0 | 0.0 | 0.1 | 0.1 |
Avg Experience | 743.1 | 694 | 694.0 | 818.0 | 818.0 |
WN8 | 1410 | 839 (-6) | 672 (-6) | 1571 (+80) | 1571 (+80) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
Object 268 | 10 | 1402 | 1 | 2 | 50.0% | 839.0 |
[url=https://lab-vole.cz/Player?name=Metro0][img]https://lab-vole.cz/Signature/Metro0.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Object 704 | 9 | 1997 | 879 | 50 | 62.0% | 1807.1 |
T78 | 6 | 238 | 573 | 1 | 100.0% | 296.7 |
SU-76M | 4 | 261 | 276 | 2 | 50.0% | 563.7 |
Caernarvon Action X | 8 | 229 | 939 | 1 | 100.0% | 261.0 |
SU-100 | 6 | 1213 | 937 | 13 | 69.23% | 2619.6 |
Object 268 | 10 | 1982 | 763 | 25 | 48.0% | 1368.1 |
Toro | 9 | 1505 | 864 | 8 | 62.5% | 1577.6 |
Patton the Tank | 9 | 1191 | 725 | 87 | 59.77% | 1200.7 |
SU-152 | 7 | 1414 | 795 | 34 | 50.0% | 2243.1 |
Cromwell B | 6 | 916 | 765 | 30 | 56.67% | 1867.7 |
GSOR the TANK | 9 | 1266 | 768 | 15 | 53.33% | 1272.1 |
ISU-152 | 8 | 994 | 589 | 70 | 47.14% | 830.5 |
VK 28.01 mit 10,5 cm L/28 | 6 | 685 | 624 | 5 | 60.0% | 1864.5 |
Tiger 131 | 6 | 1766 | 1193 | 4 | 50.0% | 4578.1 |
M6 | 6 | 330 | 254 | 1 | 0.0% | 218.5 |
SU-85 | 5 | 768 | 384 | 4 | 25.0% | 1460.9 |
CS-52 LIS | 8 | 1370 | 882 | 3 | 66.67% | 1336.1 |