[HAHN] Paradise Family (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 125 | 0 | 0 | 0 | 0 |
Avg Tier | 4.16 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 68.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.97 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 896.06 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.82 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 884.27 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 5081 | 0 | 0 (-12) | 0 (-12) | 0 (-12) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 4.75 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=NEIN_Fitzgerald][img]https://lab-vole.cz/Signature/NEIN_Fitzgerald.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M3 Stuart | 3 | 413 | 597 | 17 | 52.94% | 2363.3 |
M5 Stuart | 4 | 787 | 1151 | 1 | 100.0% | 5812.4 |
T-60 | 2 | 1040 | 1168 | 1 | 100.0% | 12053.1 |
T-80 | 4 | 758 | 883 | 20 | 70.0% | 4930.5 |
T-34 | 5 | 1116 | 924 | 71 | 67.61% | 5305.2 |
Leichttraktor | 1 | 354 | 668 | 6 | 66.67% | 2413.5 |
Tetrarch | 2 | 848 | 1422 | 5 | 100.0% | 8602.5 |
T-70 | 3 | 578 | 921 | 4 | 75.0% | 3636.4 |
Clan | WN8 | WN8X | Action | Date |
[HAHN] Paradise Family | 2055 | 1769 | Joined | 21.1.2020 |
[] | 0 | 0 | Left | 21.1.2020 |
[RVNGE] Revenge of the Fallen | 869 | 0 | Joined | 3.11.2018 |