[_G-C_] GROSSO CALIBRO (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 195 | 0 | 0 | 21 | 66 |
Avg Tier | 3.95 | 0.0 | 0.0 | 3.29 | 3.97 |
Winrate | 48.21% | 0.0% | 0.0% | 42.86% | 39.39% |
Tanks spotted | 0.48 | 0.0 | 0.0 | 0.48 | 0.47 |
Damage dealt | 341.21 | 0 | 0.0 | 240.38 | 351.74 |
Defense points | 1.0 | 0 | 0.0 | 0.14 | 0.68 |
Avg Experience | 259.15 | 0 | 0.0 | 257.0 | 265.0 |
WN8 | 866 | 0 (-5) | 0 | 837 (+1) | 840 (-19) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=NotYou_L2P][img]https://lab-vole.cz/Signature/NotYou_L2P.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
FCM 36 | 2 | 328 | 405 | 2 | 50.0% | 1774.8 |
Grille | 5 | 383 | 282 | 14 | 50.0% | 704.6 |
AMX 40 | 4 | 122 | 205 | 8 | 75.0% | 546.6 |
Renault FT | 1 | 786 | 462 | 1 | 0.0% | 6683.6 |
VK 30.01 (H) | 5 | 704 | 471 | 22 | 45.45% | 1693.8 |
Pz.Kpfw. III Ausf. J | 4 | 179 | 208 | 32 | 62.5% | 519.6 |
AMX 38 | 3 | 253 | 231 | 6 | 0.0% | 807.8 |
BT-5 | 3 | 131 | 165 | 11 | 54.55% | 323.1 |
M3 Stuart | 3 | 126 | 219 | 2 | 50.0% | 359.1 |
T-28 | 4 | 299 | 199 | 35 | 42.86% | 741.6 |
StuG III Ausf. B | 4 | 475 | 296 | 43 | 44.19% | 1138.5 |
Pz.Kpfw. III Ausf. E | 3 | 176 | 175 | 19 | 47.37% | 374.2 |