[MIST_] Misthaufen-Kommando (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 86 | 0 | 12 | 13 | 21 |
| Avg Tier | 4.76 | 0.0 | 5.25 | 5.15 | 4.71 |
| Winrate | 56.98% | 0.0% | 50.0% | 53.85% | 52.38% |
| Tanks spotted | 1.2 | 0.0 | 0.92 | 1.23 | 1.14 |
| Damage dealt | 846.34 | 0 | 870.83 | 877.62 | 792.86 |
| Defense points | 0.51 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 659.42 | 0 | 627.0 | 674.0 | 630.0 |
| WN8 | 2464 | 0 (-104) | 1898 (-104) | 2179 (-54) | 2389 (-34) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Panzerzahni][img]https://lab-vole.cz/Signature/Panzerzahni.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| AMX 38 | 3 | 364 | 466 | 4 | 50.0% | 1585.9 |
| Panther/M10 | 7 | 712 | 599 | 6 | 33.33% | 993.9 |
| M8A1 | 4 | 828 | 741 | 4 | 100.0% | 3001.1 |
| VK 30.01 (H) | 5 | 855 | 653 | 14 | 57.14% | 2583.4 |
| T29 | 7 | 2127 | 1119 | 5 | 60.0% | 3089.5 |
| Pz.Kpfw. III Ausf. J | 4 | 850 | 727 | 5 | 100.0% | 3923.3 |
| FV224 Chopper | 7 | 1466 | 1034 | 2 | 50.0% | 2414.7 |
| IS-6 | 8 | 0 | 110 | 1 | 0.0% | 0.0 |
| M3 Stuart | 3 | 504 | 433 | 3 | 66.67% | 2440.5 |
| Pz.Kpfw. II Ausf. G | 3 | 784 | 760 | 3 | 66.67% | 4565.1 |
| Leichttraktor | 1 | 722 | 789 | 1 | 100.0% | 5032.5 |
| VK 30.02 (M) | 6 | 1083 | 853 | 4 | 50.0% | 2827.4 |
| Pz.Kpfw. III Ausf. E | 3 | 443 | 349 | 4 | 50.0% | 1604.6 |
| Pz.Kpfw. II Luchs | 4 | 512 | 670 | 2 | 50.0% | 2029.2 |
| AMX 40 | 4 | 586 | 551 | 8 | 50.0% | 3348.4 |
| Pz.Kpfw. II | 2 | 1129 | 1053 | 1 | 100.0% | 7548.4 |
| M10 Wolverine | 5 | 863 | 619 | 19 | 47.37% | 2100.8 |