[SSQ-J] Suicide Squad Joker's (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 115 | 0 | 29 | 29 | 29 |
| Avg Tier | 8.14 | 0.0 | 8.55 | 8.55 | 8.55 |
| Winrate | 57.39% | 0.0% | 51.72% | 51.72% | 51.72% |
| Tanks spotted | 1.03 | 0.0 | 0.66 | 0.66 | 0.66 |
| Damage dealt | 1746.72 | 0 | 2026.66 | 2026.66 | 2026.66 |
| Defense points | 0.03 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 881.83 | 0 | 861.0 | 861.0 | 861.0 |
| WN8 | 1999 | 0 | 1861 (-53) | 1861 (-53) | 1861 (-53) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Pias2][img]https://lab-vole.cz/Signature/Pias2.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| IS-7 | 10 | 2613 | 946 | 12 | 66.67% | 2394.7 |
| Ikv 103 | 5 | 978 | 644 | 6 | 50.0% | 2759.5 |
| Krupp-Steyr Waffenträger | 7 | 2056 | 1185 | 6 | 100.0% | 3316.4 |
| T-34-85 | 6 | 2439 | 1986 | 1 | 100.0% | 9617.4 |
| IS-3 | 8 | 1716 | 1049 | 3 | 66.67% | 2311.7 |
| Type 64 | 6 | 1095 | 956 | 18 | 61.11% | 3327.5 |
| Strv m/40L | 3 | 707 | 549 | 1 | 100.0% | 2413.0 |
| IS-2 shielded | 7 | 1389 | 751 | 9 | 33.33% | 1692.0 |
| Object 430U | 10 | 1825 | 817 | 25 | 56.0% | 1379.6 |
| WZ-113G FT | 10 | 3070 | 1092 | 13 | 61.54% | 2439.4 |
| WZ-111-1G FT | 8 | 0 | 330 | 1 | 0.0% | 0.0 |
| Tiger 131 | 6 | 1174 | 895 | 5 | 60.0% | 2318.8 |
| WZ-111G FT | 9 | 1609 | 659 | 8 | 37.5% | 924.1 |
| Škoda T 40 | 6 | 363 | 175 | 3 | 0.0% | 341.9 |
| T-44 | 8 | 1346 | 1053 | 4 | 75.0% | 1892.6 |