Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 860 | 0 | 0 | 0 | 0 |
Avg Tier | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 53.95% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.73 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1027.06 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.81 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 548.6 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1842 | 0 | 0 (-2) | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Psysoni][img]https://lab-vole.cz/Signature/Psysoni.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 250 | 258 | 2 | 50.0% | 1278.8 |
T-34-85M | 6 | 1062 | 561 | 141 | 54.61% | 1833.4 |
Churchill III | 5 | 660 | 595 | 16 | 50.0% | 1375.6 |
VK 30.01 (H) | 5 | 582 | 343 | 59 | 55.93% | 1366.5 |
Pz.Kpfw. III Ausf. J | 4 | 376 | 411 | 17 | 58.82% | 1279.1 |
T6 Medium | 4 | 516 | 268 | 15 | 40.0% | 995.8 |
VK 30.02 (M) | 6 | 1027 | 545 | 146 | 57.53% | 2363.2 |
Pz.Kpfw. II | 2 | 208 | 211 | 4 | 50.0% | 768.0 |
M3 Stuart | 3 | 1094 | 832 | 4 | 75.0% | 6435.7 |
Cromwell | 6 | 883 | 510 | 100 | 55.0% | 1883.5 |
Leichttraktor | 1 | 822 | 609 | 1 | 100.0% | 5327.1 |
Pz.Kpfw. III Ausf. E | 3 | 453 | 445 | 11 | 72.73% | 1867.4 |
Panther II | 8 | 1346 | 642 | 247 | 50.61% | 1766.9 |
MS-1 | 1 | 241 | 99 | 1 | 0.0% | 1047.4 |
BT-5 | 3 | 356 | 380 | 7 | 57.14% | 1294.4 |
Panther | 7 | 1000 | 560 | 89 | 52.81% | 1608.7 |