Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 151 | 0 | 0 | 18 | 25 |
Avg Tier | 5.21 | 0.0 | 0.0 | 6.44 | 6.56 |
Winrate | 52.98% | 0.0% | 0.0% | 72.22% | 56.0% |
Tanks spotted | 0.98 | 0.0 | 0.0 | 0.67 | 0.56 |
Damage dealt | 746.26 | 0 | 0.0 | 1021.0 | 1173.4 |
Defense points | 0.03 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 481.22 | 0 | 0.0 | 591.0 | 580.0 |
WN8 | 1419 | 0 (+24) | 0 | 1438 (+19) | 1428 (+28) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Raul_A854][img]https://lab-vole.cz/Signature/Raul_A854.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 276 | 301 | 2 | 50.0% | 1350.8 |
MBT-B | 10 | 0 | 386 | 2 | 50.0% | 136.9 |
Valentine | 3 | 805 | 367 | 1 | 100.0% | 4170.4 |
Pz.Kpfw. III Ausf. E | 3 | 109 | 156 | 6 | 33.33% | 80.6 |
Churchill I | 5 | 481 | 398 | 29 | 58.62% | 1008.8 |
T-28 | 4 | 234 | 217 | 19 | 36.84% | 491.2 |
FV224 Chopper | 7 | 1341 | 670 | 24 | 50.0% | 1229.6 |
BT-5 | 3 | 498 | 453 | 3 | 100.0% | 2088.9 |
M3 Stuart | 3 | 465 | 461 | 4 | 25.0% | 2307.1 |
Matilda | 4 | 361 | 403 | 13 | 69.23% | 1117.1 |
Churchill VII | 6 | 1158 | 639 | 40 | 55.0% | 2460.1 |
Excelsior | 5 | 707 | 530 | 8 | 50.0% | 1508.4 |