[TGRS] TheGrimReaper (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 121 | 0 | 0 | 0 | 0 |
Avg Tier | 4.57 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 56.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.22 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 756.32 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.14 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 619.93 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2123 | 0 | 0 | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=SLOV284][img]https://lab-vole.cz/Signature/SLOV284.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cruiser Mk. I | 1 | 454 | 278 | 1 | 0.0% | 2876.8 |
VK 36.01 (H) | 6 | 731 | 609 | 7 | 42.86% | 1066.2 |
Pudel | 6 | 904 | 586 | 6 | 66.67% | 2096.6 |
VK 30.01 (H) | 5 | 1049 | 884 | 9 | 88.89% | 3259.5 |
Churchill I | 5 | 1092 | 944 | 4 | 75.0% | 3053.6 |
Pz.Kpfw. III Ausf. J | 4 | 440 | 430 | 22 | 45.45% | 1566.1 |
T6 Medium | 4 | 693 | 567 | 19 | 57.89% | 1952.6 |
Matilda | 4 | 695 | 578 | 17 | 64.71% | 2176.8 |
Churchill VII | 6 | 1244 | 869 | 20 | 50.0% | 2553.0 |
M3 Stuart | 3 | 724 | 658 | 3 | 66.67% | 4293.0 |
Cruiser Mk. IV | 4 | 395 | 484 | 9 | 44.44% | 1306.0 |
Pz.Kpfw. III Ausf. E | 3 | 319 | 495 | 2 | 100.0% | 1189.3 |
Großtraktor - Krupp | 3 | 380 | 232 | 2 | 0.0% | 1162.5 |