Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 238 | 0 | 37 | 195 | 195 |
Avg Tier | 6.5 | 0.0 | 7.68 | 6.82 | 6.82 |
Winrate | 52.52% | 0.0% | 56.76% | 53.85% | 53.85% |
Tanks spotted | 1.16 | 0.0 | 1.05 | 1.16 | 1.16 |
Damage dealt | 1240.03 | 0 | 1556.92 | 1334.82 | 1334.82 |
Defense points | 0.19 | 0 | 0.0 | 0.21 | 0.21 |
Avg Experience | 820.26 | 0 | 827.0 | 858.0 | 858.0 |
WN8 | 1981 | 0 (+4) | 2003 (+4) | 2031 (+271) | 2031 (+271) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 3 | 1 | 0 |
Avg Tier | 10 | 8 | 6 | 7.5 |
Winrate | 0.0% | 100.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 1.67 | 3.0 | 0.0 |
Damage dealt | 0 | 1976 | 256 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 1499 | 63 | 0.0 |
Avg Shots | 0.0 | 11.67 | 2.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=SPQR__Caesar][img]https://lab-vole.cz/Signature/SPQR__Caesar.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 321 | 203 | 1 | 0.0% | 861.6 |
Pudel | 6 | 1086 | 831 | 59 | 50.85% | 2169.3 |
Pz.Kpfw. II Ausf. G | 3 | 283 | 386 | 1 | 100.0% | 1120.9 |
Pz.Kpfw. III Ausf. E | 3 | 622 | 433 | 4 | 50.0% | 2220.8 |
T29 | 7 | 1459 | 908 | 48 | 45.83% | 1970.7 |
T1 Heavy Tank | 5 | 953 | 803 | 16 | 68.75% | 2497.8 |
T32 | 8 | 1538 | 856 | 62 | 56.45% | 1824.9 |
T6 Medium | 4 | 1514 | 995 | 5 | 60.0% | 4787.4 |
M3 Stuart | 3 | 1296 | 1134 | 2 | 100.0% | 9753.6 |
25TP KSUST II | 5 | 640 | 481 | 4 | 50.0% | 1449.4 |
M6 | 6 | 958 | 700 | 36 | 47.22% | 1555.3 |