[CS-A] Česko-Slovenská Akadémia (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 186 | 0 | 0 | 0 | 0 |
Avg Tier | 2.04 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 51.08% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.56 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 15.46 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.85 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 133.3 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 94 | 0 | 0 | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=THEHOGATY_2][img]https://lab-vole.cz/Signature/THEHOGATY_2.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Pz.Kpfw. 35 (t) | 2 | 0 | 110 | 4 | 75.0% | 261.0 |
Pz.Kpfw. II Ausf. G | 3 | 3 | 145 | 53 | 35.85% | 0.0 |
G.Pz. Mk. VI (e) | 2 | 0 | 85 | 9 | 66.67% | 259.2 |
Renault NC-31 | 1 | 0 | 29 | 2 | 0.0% | 0.0 |
Renault Otsu | 1 | 0 | 104 | 2 | 100.0% | 261.0 |
Leichttraktor | 1 | 36 | 150 | 29 | 65.52% | 217.4 |
Tetrarch | 2 | 31 | 146 | 5 | 80.0% | 261.5 |
T1 Cunningham | 1 | 35 | 102 | 5 | 60.0% | 163.0 |
MS-1 | 1 | 0 | 136 | 2 | 50.0% | 81.9 |
Vickers Medium Mk. I | 1 | 0 | 51 | 5 | 60.0% | 167.4 |
Pz.Kpfw. II | 2 | 18 | 136 | 70 | 50.0% | 83.0 |
Clan | WN8 | WN8X | Action | Date |
[] | 0 | 0 | Left | 1.4.2019 |