[FETIH] Sancagın ordusu (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 254 | 0 | 0 | 207 | 220 |
Avg Tier | 8.81 | 0.0 | 0.0 | 8.7 | 8.67 |
Winrate | 55.91% | 0.0% | 0.0% | 58.45% | 58.64% |
Tanks spotted | 0.89 | 0.0 | 0.0 | 0.88 | 0.88 |
Damage dealt | 2061.94 | 0 | 0.0 | 2064.72 | 2037.4 |
Defense points | 0.55 | 0 | 0.0 | 0.68 | 0.64 |
Avg Experience | 882.61 | 0 | 0.0 | 900.0 | 903.0 |
WN8 | 2049 | 0 | 0 | 2150 (+398) | 2136 (+505) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=_DA1SY][img]https://lab-vole.cz/Signature/_DA1SY.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
IS-7 | 10 | 2179 | 911 | 40 | 55.0% | 1686.8 |
UDES 03 Alt 3 | 9 | 2293 | 865 | 21 | 57.14% | 1968.7 |
TS-54 | 8 | 1764 | 936 | 36 | 50.0% | 1723.2 |
IS-3 | 8 | 1772 | 895 | 20 | 55.0% | 2093.1 |
122 TM | 8 | 1067 | 436 | 2 | 0.0% | 814.1 |
VK 30.02 (M) | 6 | 1975 | 1353 | 12 | 83.33% | 5268.0 |
Type 64 | 6 | 714 | 562 | 23 | 43.48% | 1749.4 |
IS-2 shielded | 7 | 1531 | 776 | 9 | 33.33% | 1749.0 |
Leopard 1 | 10 | 2577 | 890 | 85 | 61.18% | 2114.6 |
Škoda T 40 | 6 | 1256 | 1065 | 1 | 100.0% | 2959.0 |
Leopard 120 Verbessert | 11 | 2610 | 850 | 5 | 60.0% | 2614.2 |