Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 1377 | 0 | 12 | 12 | 23 |
Avg Tier | 7.54 | 0.0 | 7.67 | 7.67 | 8.04 |
Winrate | 50.76% | 0.0% | 58.33% | 58.33% | 60.87% |
Tanks spotted | 0.85 | 0.0 | 0.58 | 0.58 | 0.43 |
Damage dealt | 1087.45 | 0 | 932.5 | 932.5 | 1287.09 |
Defense points | 0.38 | 0 | 0.17 | 0.17 | 0.09 |
Avg Experience | 647.19 | 0 | 739.0 | 739.0 | 799.0 |
WN8 | 1346 | 0 | 990 (-4) | 990 (-4) | 1281 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=_GAMBALL_][img]https://lab-vole.cz/Signature/_GAMBALL_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Object Kust | 8 | 1009 | 596 | 45 | 53.33% | 848.0 |
SU-122-44 | 7 | 1048 | 494 | 5 | 60.0% | 1367.0 |
Ikv 65 Alt II | 6 | 630 | 511 | 43 | 51.16% | 1111.5 |
Toro | 9 | 1438 | 713 | 64 | 42.19% | 1333.5 |
IS-2M | 7 | 1161 | 663 | 73 | 50.68% | 1367.8 |
Super Hellcat | 7 | 1224 | 833 | 23 | 69.57% | 2527.7 |
VK 30.02 (M) | 6 | 887 | 697 | 19 | 57.89% | 1705.4 |
Ikv 90 Typ B | 7 | 843 | 542 | 55 | 50.91% | 1130.1 |
Gonsalo | 8 | 1413 | 962 | 10 | 60.0% | 1605.3 |
Strv 103-0 | 9 | 1295 | 599 | 120 | 43.33% | 879.2 |
VK 28.01 mit 10,5 cm L/28 | 6 | 694 | 623 | 153 | 55.56% | 1846.7 |
UDES 03 | 8 | 991 | 620 | 54 | 55.56% | 977.2 |
AAT60 | 8 | 1186 | 668 | 45 | 40.0% | 954.8 |
ISU-152K | 8 | 1257 | 634 | 274 | 52.92% | 1411.8 |
Panther | 7 | 933 | 660 | 268 | 49.25% | 1510.1 |
CC-46 Pancernik | 9 | 1536 | 748 | 81 | 49.38% | 1454.7 |
VK 30.02 (D) | 7 | 1093 | 714 | 45 | 51.11% | 1894.0 |