[CARRO] Carro da Combatimento 45t (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 139 | 9 | 13 | 13 | 25 |
| Avg Tier | 7.4 | 10.0 | 10.0 | 10.0 | 9.96 |
| Winrate | 58.27% | 66.67% | 61.54% | 61.54% | 60.0% |
| Tanks spotted | 1.0 | 0.69 | 0.69 | 0.69 | 0.6 |
| Damage dealt | 1782.65 | 3363 | 2816.23 | 2816.23 | 2698.48 |
| Defense points | 1.27 | 0 | 0.0 | 0.0 | 1.04 |
| Avg Experience | 856.94 | 957 | 957.0 | 957.0 | 899.0 |
| WN8 | 2484 | 2678 (-28) | 2250 (-28) | 2250 (-28) | 2232 (-74) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 5 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 8.0 |
| Winrate | 0.0% | 20.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.6 | 0.0 | 0.0 |
| Damage dealt | 0 | 1436 | 0 | 0.0 |
| Defense points | 0.0 | 0.2 | 0.0 | 0.0 |
| Avg Experience | 0 | 399 | 0 | 0.0 |
| Avg Shots | 0.0 | 6.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| Leopard 1 | 10 | 3363 | 6 | 9 | 66.67% | 2678.0 |
[url=https://lab-vole.cz/Player?name=___The_Griswald_K1p3r___][img]https://lab-vole.cz/Signature/___The_Griswald_K1p3r___.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Pudel | 6 | 641 | 682 | 2 | 100.0% | 1097.1 |
| Strv 103B | 10 | 1585 | 779 | 4 | 50.0% | 1110.7 |
| Leopard Prototyp A | 9 | 2377 | 534 | 1 | 0.0% | 1596.2 |
| VK 30.01 (H) | 5 | 1130 | 882 | 14 | 78.57% | 3789.1 |
| Somua S35 | 3 | 1074 | 890 | 1 | 100.0% | 3692.2 |
| Pz.Kpfw. III Ausf. J | 4 | 1709 | 1297 | 3 | 100.0% | 10322.2 |
| VK 30.02 (M) | 6 | 1185 | 895 | 17 | 64.71% | 2994.2 |
| Panther | 7 | 710 | 536 | 10 | 40.0% | 1006.8 |
| M3 Stuart | 3 | 107 | 138 | 1 | 0.0% | 178.6 |
| Lansen C | 8 | 1139 | 351 | 2 | 0.0% | 1028.6 |
| B1 | 4 | 448 | 328 | 5 | 20.0% | 1285.7 |
| Pz.Kpfw. III Ausf. E | 3 | 1162 | 907 | 2 | 50.0% | 5786.9 |
| Leopard 1 | 10 | 2842 | 914 | 55 | 60.0% | 2387.8 |
| IS-6 | 8 | 717 | 466 | 2 | 50.0% | 612.0 |
| Excelsior | 5 | 1188 | 1045 | 20 | 55.0% | 3075.8 |