Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 416 | 0 | 20 | 60 | 60 |
Avg Tier | 6.52 | 0.0 | 8.85 | 8.53 | 8.53 |
Winrate | 45.43% | 0.0% | 20.0% | 38.33% | 38.33% |
Tanks spotted | 1.22 | 0.0 | 0.85 | 0.83 | 0.83 |
Damage dealt | 699.25 | 0 | 733.05 | 736.8 | 736.8 |
Defense points | 0.41 | 8 | 0.0 | 0.0 | 0.0 |
Avg Experience | 546.91 | 0 | 376.0 | 482.0 | 482.0 |
WN8 | 806 | 0 | 309 (-49) | 353 (-119) | 353 (-119) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=adobys_1][img]https://lab-vole.cz/Signature/adobys_1.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T29 | 7 | 1386 | 919 | 36 | 55.56% | 2183.5 |
Object 268 Version 4 | 10 | 948 | 657 | 45 | 48.89% | 454.3 |
FV215b (183) | 10 | 957 | 659 | 11 | 54.55% | 547.1 |
FCM 2C | 3 | 112 | 259 | 2 | 50.0% | 136.9 |
M4A1 Sherman | 5 | 240 | 262 | 16 | 43.75% | 374.1 |
Pz.Kpfw. III Ausf. E | 3 | 138 | 117 | 5 | 0.0% | 175.9 |
T1 HMC | 2 | 56 | 54 | 1 | 0.0% | 36.4 |
T1 Heavy | 5 | 908 | 714 | 35 | 51.43% | 2481.2 |
T32 | 8 | 502 | 483 | 71 | 39.44% | 283.0 |
M103 | 9 | 702 | 509 | 20 | 35.0% | 318.1 |
M3 Stuart | 3 | 142 | 189 | 10 | 20.0% | 350.0 |
Dicker Max | 6 | 458 | 371 | 7 | 28.57% | 481.0 |
Tiger 131 | 6 | 364 | 492 | 5 | 40.0% | 352.1 |
T6 Medium | 4 | 550 | 430 | 69 | 53.62% | 1373.5 |
M6 | 6 | 776 | 613 | 70 | 45.71% | 1291.6 |
SU-8 | 6 | 205 | 252 | 13 | 38.46% | 20.3 |