Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 291 | 0 | 0 | 74 | 74 |
Avg Tier | 5.53 | 0.0 | 0.0 | 5.07 | 5.07 |
Winrate | 49.48% | 0.0% | 0.0% | 59.46% | 59.46% |
Tanks spotted | 0.71 | 0.0 | 0.0 | 0.58 | 0.58 |
Damage dealt | 754.01 | 0 | 0.0 | 739.3 | 739.3 |
Defense points | 0.09 | 0 | 0.0 | 0.28 | 0.28 |
Avg Experience | 600.08 | 0 | 0.0 | 652.0 | 652.0 |
WN8 | 1351 | 0 | 0 | 1639 (+79) | 1639 (+79) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=ddubg][img]https://lab-vole.cz/Signature/ddubg.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 937 | 636 | 3 | 33.33% | 1625.7 |
M10 RBFM | 5 | 821 | 727 | 96 | 56.25% | 1751.0 |
Krupp-Steyr Waffenträger | 7 | 661 | 483 | 11 | 36.36% | 658.0 |
M4A3E8 Thunderbolt VII | 6 | 657 | 599 | 9 | 44.44% | 1064.3 |
Pz.Kpfw. T 25 | 5 | 993 | 630 | 1 | 0.0% | 2973.7 |
T6 Medium | 4 | 618 | 536 | 9 | 66.67% | 1668.7 |
Object 703 Version II | 8 | 842 | 587 | 5 | 40.0% | 587.6 |
BT-5 | 3 | 679 | 561 | 2 | 50.0% | 3250.4 |
T-28 | 4 | 422 | 396 | 16 | 43.75% | 1138.2 |
O-Ni | 7 | 842 | 617 | 24 | 45.83% | 872.0 |
M24E2 Super Chaffee | 6 | 697 | 713 | 5 | 80.0% | 1893.6 |
T67 | 5 | 493 | 411 | 25 | 44.0% | 960.6 |
KV-2 | 6 | 1669 | 885 | 11 | 36.36% | 3303.7 |
VK 75.01 (K) | 8 | 1033 | 450 | 1 | 0.0% | 886.3 |
KV-1 | 5 | 656 | 539 | 6 | 66.67% | 1711.3 |
O-I | 6 | 690 | 512 | 67 | 46.27% | 1045.0 |