Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 436 | 0 | 0 | 0 | 0 |
Avg Tier | 6.33 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 52.98% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.02 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1154.87 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.43 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 755.89 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1864 | 0 | 0 | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 20 | 100 | 0 |
Avg Tier | 10 | 8 | 6 | 6.33 |
Winrate | 0.0% | 25.0% | 57.0% | 0.0% |
Tanks spotted | 0.0 | 1.0 | 1.2 | 0.0 |
Damage dealt | 0 | 1327 | 1005 | 0.0 |
Defense points | 0.0 | 6.7 | 3.0 | 0.0 |
Avg Experience | 0 | 377 | 710 | 0.0 |
Avg Shots | 0.0 | 6.65 | 7.07 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=dr_bubo__][img]https://lab-vole.cz/Signature/dr_bubo__.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 802 | 521 | 12 | 25.0% | 1097.6 |
VK 36.01 (H) | 6 | 877 | 654 | 24 | 50.0% | 1601.9 |
SU-122-44 | 7 | 1054 | 604 | 13 | 53.85% | 1480.7 |
Patton the Tank | 9 | 702 | 266 | 3 | 33.33% | 416.6 |
VK 30.01 (H) | 5 | 629 | 456 | 36 | 55.56% | 1566.3 |
T29 | 7 | 1371 | 881 | 211 | 53.08% | 1839.4 |
Pz.Kpfw. III Ausf. J | 4 | 793 | 586 | 6 | 66.67% | 3344.0 |
Cromwell B | 6 | 690 | 425 | 3 | 33.33% | 1093.5 |
VK 30.02 (M) | 6 | 751 | 590 | 16 | 56.25% | 1520.3 |
M103 | 9 | 877 | 567 | 3 | 100.0% | 706.4 |
M3 Stuart | 3 | 335 | 323 | 7 | 42.86% | 1344.5 |
Dicker Max | 6 | 842 | 537 | 10 | 50.0% | 1665.4 |
T32 | 8 | 1606 | 959 | 15 | 60.0% | 1998.2 |
Pz.Kpfw. III Ausf. E | 3 | 953 | 730 | 16 | 62.5% | 5032.2 |
T6 Medium | 4 | 441 | 195 | 1 | 0.0% | 723.8 |
M6 | 6 | 1260 | 803 | 57 | 52.63% | 2255.3 |
Panzerwagen 39 | 3 | 329 | 357 | 3 | 66.67% | 1532.4 |