Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 173 | 0 | 16 | 24 | 31 |
Avg Tier | 6.34 | 0.0 | 6.38 | 6.17 | 6.13 |
Winrate | 46.82% | 0.0% | 37.5% | 37.5% | 38.71% |
Tanks spotted | 1.98 | 0.0 | 2.19 | 2.92 | 2.61 |
Damage dealt | 883.47 | 0 | 596.69 | 802.33 | 882.55 |
Defense points | 0.18 | 0 | 0.0 | 0.63 | 0.48 |
Avg Experience | 663.43 | 0 | 551.0 | 688.0 | 689.0 |
WN8 | 1577 | 0 | 994 (-63) | 1765 (+19) | 1838 (+43) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 8 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 8.0 |
Winrate | 0.0% | 12.5% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 1.88 | 0.0 | 0.0 |
Damage dealt | 0 | 273 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 267 | 0 | 0.0 |
Avg Shots | 0.0 | 3.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=duvenchcat30][img]https://lab-vole.cz/Signature/duvenchcat30.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cromwell B | 6 | 1080 | 862 | 12 | 33.33% | 2359.8 |
Type 1 Chi-He | 4 | 707 | 574 | 2 | 50.0% | 2240.6 |
Object 283 | 9 | 1313 | 719 | 15 | 46.67% | 1326.0 |
LT-432 | 8 | 619 | 615 | 33 | 45.45% | 965.6 |
VK 30.01 (H) | 5 | 647 | 466 | 16 | 43.75% | 1329.1 |
T29 | 7 | 1325 | 835 | 18 | 61.11% | 1677.9 |
Pz.Kpfw. III Ausf. J | 4 | 732 | 877 | 4 | 75.0% | 3145.6 |
T1 Heavy Tank | 5 | 786 | 608 | 20 | 45.0% | 1757.3 |
VK 30.02 (M) | 6 | 1259 | 795 | 1 | 0.0% | 3448.8 |
T6 Medium | 4 | 1175 | 857 | 4 | 50.0% | 3822.5 |
M3 Stuart | 3 | 1016 | 887 | 2 | 50.0% | 8132.3 |
Nashorn | 6 | 843 | 537 | 8 | 50.0% | 1384.2 |
Type 97 Chi-Ha | 3 | 1164 | 805 | 2 | 50.0% | 5188.5 |
VK 28.01 mit 10,5 cm L/28 | 6 | 638 | 638 | 10 | 50.0% | 1693.0 |
Pz.Kpfw. III Ausf. E | 3 | 74 | 315 | 1 | 100.0% | 261.0 |
M6 | 6 | 876 | 618 | 25 | 40.0% | 1443.3 |