[J_T_W] JO TYŚ WIDZIOŁ (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 203 | 12 | 16 | 18 | 56 |
| Avg Tier | 7.34 | 10.0 | 9.38 | 9.0 | 7.61 |
| Winrate | 49.75% | 41.67% | 50.0% | 44.44% | 50.0% |
| Tanks spotted | 0.27 | 0.25 | 0.31 | 0.28 | 0.27 |
| Damage dealt | 673.79 | 576 | 822.88 | 767.11 | 685.55 |
| Defense points | 0.36 | 0 | 0.0 | 0.0 | 1.02 |
| Avg Experience | 514.76 | 549 | 551.0 | 502.0 | 518.0 |
| WN8 | 634 | 323 (-34) | 546 (-8) | 477 (-17) | 635 (+14) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| FV4005 Stage II | 10 | 288 | 3 | 4 | 75.0% | 263.0 |
| T92 HMC | 10 | 719 | 2 | 8 | 25.0% | 354.0 |
[url=https://lab-vole.cz/Player?name=hamste_1337][img]https://lab-vole.cz/Signature/hamste_1337.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-28 | 4 | 852 | 630 | 2 | 100.0% | 2807.9 |
| T78 | 6 | 459 | 215 | 1 | 0.0% | 325.5 |
| Strv m/31 | 3 | 200 | 333 | 1 | 100.0% | 978.0 |
| FV4005 Stage II | 10 | 717 | 589 | 67 | 52.24% | 377.8 |
| SU-152 | 7 | 368 | 447 | 4 | 50.0% | 315.4 |
| Cromwell B | 6 | 427 | 480 | 2 | 50.0% | 545.4 |
| Grille | 5 | 514 | 424 | 18 | 72.22% | 1115.7 |
| T92 HMC | 10 | 832 | 524 | 9 | 33.33% | 460.6 |
| Hummel | 6 | 444 | 369 | 13 | 53.85% | 516.5 |
| StuG III Ausf. B | 4 | 181 | 212 | 4 | 25.0% | 188.5 |
| KV-2 | 6 | 820 | 573 | 53 | 49.06% | 1421.9 |
| Dicker Max | 6 | 600 | 242 | 1 | 0.0% | 672.2 |
| KV-1 | 5 | 602 | 483 | 15 | 33.33% | 1051.4 |
| G.W. Panther | 7 | 587 | 356 | 13 | 38.46% | 419.4 |