Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 1475 | 0 | 0 | 19 | 62 |
Avg Tier | 5.87 | 0.0 | 0.0 | 6.68 | 6.87 |
Winrate | 47.25% | 0.0% | 0.0% | 52.63% | 51.61% |
Tanks spotted | 0.73 | 0.0 | 0.0 | 0.37 | 0.39 |
Damage dealt | 523.61 | 0 | 0.0 | 511.42 | 645.55 |
Defense points | 0.26 | 0 | 0.0 | 0.0 | 0.47 |
Avg Experience | 358.94 | 0 | 0.0 | 355.0 | 382.0 |
WN8 | 755 | 0 (-2) | 0 | 590 (-2) | 785 (+3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=lele6900][img]https://lab-vole.cz/Signature/lele6900.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 68 | 85 | 21 | 23.81% | 70.7 |
Sturer Emil | 7 | 507 | 322 | 142 | 45.77% | 473.5 |
StuG III Ausf. G | 5 | 616 | 441 | 116 | 51.72% | 1476.5 |
M4A1 Sherman | 5 | 348 | 344 | 153 | 52.94% | 798.9 |
Nashorn | 6 | 488 | 309 | 165 | 40.0% | 576.1 |
SMV CC-64 Vipera | 8 | 0 | 87 | 1 | 0.0% | 0.0 |
Jagdpanzer IV | 6 | 549 | 384 | 176 | 48.86% | 880.4 |
BT-5 | 3 | 42 | 111 | 34 | 50.0% | 110.0 |
M3 Stuart | 3 | 347 | 372 | 20 | 45.0% | 1493.4 |
Jagdpanther | 7 | 633 | 379 | 498 | 46.39% | 679.8 |
Type 3 Ju-Nu | 6 | 766 | 683 | 1 | 100.0% | 1032.7 |
StuG III Ausf. B | 4 | 533 | 383 | 79 | 53.16% | 1496.8 |
Pz.Kpfw. III Ausf. E | 3 | 440 | 409 | 11 | 36.36% | 1358.2 |
MS-1 | 1 | 144 | 398 | 1 | 100.0% | 925.8 |
Strv m/40L | 3 | 101 | 194 | 5 | 40.0% | 87.5 |
T6 Medium | 4 | 470 | 437 | 52 | 51.92% | 1142.3 |