[UA322] UA kiber russorezi (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 355 | 0 | 9 | 9 | 17 |
| Avg Tier | 7.69 | 0.0 | 10.0 | 10.0 | 9.59 |
| Winrate | 53.52% | 0.0% | 77.78% | 77.78% | 76.47% |
| Tanks spotted | 1.99 | 0.0 | 0.44 | 0.44 | 0.76 |
| Damage dealt | 1229.37 | 0 | 2789.67 | 2789.67 | 1842.0 |
| Defense points | 0.01 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 759.72 | 0 | 1148.0 | 1148.0 | 963.0 |
| WN8 | 1685 | 0 (+17) | 1919 (+17) | 1919 (+17) | 1604 (+1) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=n_sydorenko][img]https://lab-vole.cz/Signature/n_sydorenko.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-28 | 4 | 539 | 575 | 1 | 100.0% | 1995.9 |
| BT-7 | 4 | 641 | 519 | 12 | 50.0% | 3568.5 |
| SU-122-44 | 7 | 975 | 623 | 17 | 35.29% | 1105.3 |
| T-54 ltwt. | 9 | 581 | 687 | 9 | 55.56% | 753.3 |
| AMX M4 mle. 54 | 10 | 2789 | 1148 | 9 | 77.78% | 1937.3 |
| MT-25 | 6 | 1044 | 836 | 14 | 50.0% | 3575.0 |
| Tiger-Maus | 9 | 2150 | 935 | 97 | 53.61% | 1969.1 |
| Pz.Kpfw. III Ausf. J | 4 | 1244 | 951 | 8 | 75.0% | 6124.6 |
| Pz.Kpfw. IV Ausf. H | 5 | 604 | 422 | 8 | 37.5% | 1303.2 |
| A-20 | 5 | 367 | 427 | 19 | 52.63% | 1419.2 |
| M3 Stuart | 3 | 237 | 362 | 6 | 83.33% | 1025.9 |
| LTTB | 8 | 666 | 697 | 96 | 51.04% | 1154.3 |
| LTG | 7 | 900 | 948 | 23 | 73.91% | 2371.5 |
| Pz.Kpfw. III Ausf. E | 3 | 699 | 471 | 4 | 50.0% | 2734.2 |
| BT-5 | 3 | 1369 | 1071 | 2 | 100.0% | 9141.9 |
| Strv 103B | 10 | 1486 | 646 | 30 | 40.0% | 758.1 |