| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 280 | 0 | 0 | 0 | 0 |
| Avg Tier | 5.93 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 44.64% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 506.12 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.03 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 432.45 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 631 | 0 | 0 | 0 (-2) | 0 (-2) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=nikky_sh_898][img]https://lab-vole.cz/Signature/nikky_sh_898.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Valentine | 3 | 202 | 267 | 3 | 66.67% | 722.4 |
| Sturer Emil | 7 | 376 | 338 | 12 | 33.33% | 204.3 |
| StuG III Ausf. G | 5 | 222 | 260 | 30 | 36.67% | 226.9 |
| Rhm.-Borsig Waffenträger | 8 | 0 | 62 | 1 | 0.0% | 0.0 |
| Pz.Kpfw. III Ausf. E | 3 | 240 | 243 | 2 | 50.0% | 603.2 |
| Tiger-Maus | 9 | 499 | 203 | 3 | 0.0% | 97.0 |
| KV-1S | 6 | 749 | 657 | 22 | 68.18% | 1431.6 |
| Grille 15 | 10 | 811 | 717 | 15 | 60.0% | 523.4 |
| Škoda T 40 | 6 | 0 | 294 | 1 | 100.0% | 261.0 |
| Pz.Kpfw. II | 2 | 0 | 182 | 1 | 100.0% | 261.0 |
| T-28 | 4 | 319 | 346 | 18 | 55.56% | 913.8 |
| Nashorn | 6 | 406 | 336 | 58 | 36.21% | 390.2 |
| StuG III Ausf. B | 4 | 238 | 212 | 21 | 38.1% | 355.5 |
| Waffenträger auf Pz. IV | 9 | 1320 | 365 | 1 | 0.0% | 830.3 |
| IS | 7 | 1020 | 719 | 45 | 51.11% | 1404.2 |
| BT-5 | 3 | 351 | 286 | 9 | 33.33% | 1050.4 |
| IS-3 | 8 | 269 | 346 | 14 | 21.43% | 0.0 |
| KV-1 | 5 | 449 | 470 | 24 | 54.17% | 901.2 |