| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 0 | 0 | -50851 | -50667 | -49961 |
| Avg Tier | 0.0 | 0.0 | 7.75 | 7.74 | 7.73 |
| Winrate | 0.0% | 0.0% | 48.45% | 48.44% | 48.41% |
| Tanks spotted | 0.0 | 0.0 | 0.79 | 0.79 | 0.78 |
| Damage dealt | 0.0 | 0 | 1026.88 | 1023.26 | 1019.11 |
| Defense points | 0.0 | 0 | 0.42 | 0.41 | 0.41 |
| Avg Experience | 0.0 | 0 | 619.0 | 618.0 | 617.0 |
| WN8 | 0 | 0 (-1114) | 1114 (-1114) | 1107 (-1107) | 1097 (-1097) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=straatoos][img]https://lab-vole.cz/Signature/straatoos.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Clan | WN8 | WN8X | Action | Date |
| [PAZIU] PAZIOLANDIA | 1397 | 1287 | Joined | 16.11.2025 |
| [APAZA] Apaziowa Akademia | 1323 | 1281 | Left | 16.11.2025 |
| [APAZA] Apaziowa Akademia | 1323 | 1281 | Joined | 27.4.2022 |
| [PAZIA] PAZIE NA GAZIE | 1342 | 1309 | Left | 27.4.2022 |
| [PAZIA] PAZIE NA GAZIE | 1342 | 1309 | Joined | 16.12.2021 |
| [AP4Z] Apaziowa Kademia | 1322 | 1294 | Left | 16.12.2021 |
| [DYWSP] Dywizja Strzelcow Polskich | 909 | 1026 | Left | 12.9.2021 |
| [AP4Z] Apaziowa Kademia | 1322 | 1294 | Joined | 12.9.2021 |
| [DYWSP] Dywizja Strzelcow Polskich | 909 | 1026 | Joined | 29.4.2020 |